Survey of products
|
Size |
Reference torque |
Limiting torque |
Alternating torque |
Swing diameter |
DIN- connection |
SAE- connection |
KV- connection |
| [Nm] | [Nm] | [Nm] | [mm] | [mm] | [mm] | ||
| 15 | 200 | 350 | - | 60 | 58/65 | - | - |
| 30 | 800 | 1100 | - | 90 | 75/90/100 | 1120/1300 | - |
| 43 | 1800 | 2400 | - | 98 | 90/100/120 | 1120/1300/1400 | 100 |
| 53 | 3000 | 4200 | - | 115 | 100/120/150 | 1400/1500 | 120 |
| 63 | 4400 | 6200 | - | 125 | 120/150/165/180 | 1500/1600 | 120 |
| 58 | 6900 | 8800 | - | 155 | 150/165/180 | 1600/1700/1800 | 152 |
| 68 | 10000 | 11500 | - | 160 | 150/165/180 | 1600/1700/1800 | 152/180 |
| 70 | 12000 | 17000 | - | 174 | 180/225 | 1800 | - |
| 72 | 15000 | 21000 | - | 170 | 180/225 | 1800 | 180 |
| 73 | 17000 | 25000 | - | 178 | 180/220/225/250 | 1800/1880 | 180 |
| 77 | 19000 | 28000 | 9000 | 204 | 180/225/250 | 1880 | 180 |
| 79 | 28000 | 34000 | - | 204 | - | - | 200 |
| 80 | 26000 | 33000 | 13000 | 215 | 225/250/285 | 1880/1900 | - |
| 83 | 30000 | 40000 | 18000 | 250 | 250/285 | 1880 | - |
| 84 | 37000 | 55000 | 23000 | 265 | 285 | - | - |
| 85 | 37000 | 55000 | 23000 | 250 | 225/250/285/315 | - | - |
| 86 | 45000 | 58000 | 24000 | 250 | 285/315 | - | - |
| 90 | 85000 | 120000 | 45000 | 285 | 285/315/350 | - | - |
| 95 | 125000 | 175000 | 58000 | 315 | 315/350/390 | - | - |
| 97 | 190000 | 260000 | 100000 | 350 | 350/390/435 | - | - |
| 98 | 155000 | 210000 | 80000 | 370 | 350/390/435 | - | - |
|
Size |
Max. permitted torque |
Swing diameter |
Angle of deflection |
| [Nm] | [mm] | [°] | |
| 41 | 4000 | 112 | 50 |
| 51 | 8000 | 138 | 42/50 |
| 61 | 3200/4000/6000 | 115/128/128 | 52/52/43 |
| 71 | 12000 | 152 | 42 |
| 81 | 15000 | 172 | 42 |
Splined drive shafts with or without flange for trucks, commercial vehicles etc.
| Shaft length | [mm] | 500 ... 1400 |
| Shaft diameter | [mm] | 30 ... 70 |
| Flange diameter | [mm] | up to 250 |
| Profile diameter | [mm] | up to 100 |
| Profile according to | - | DIN 5480 and DIN 5482 |
| Modulus | - | 1 ... 3 |
| Mass | [kg] | up to 30 |
| Gear parts, such as differential pins in many variations |
| Shift forks, shift fingers, guide bolts, etc. with more than 1 Million pieces per year |
| Besides control parts like king pins etc. |
| Input shafts with moved clutch profiles |
| Hydraulic components |
| Water pump parts |
| Parts for medical technology, chemical and aircraft industry with up to 10,000 pcs. per year |